Added:
23rd Dec 2007 by Karen Davies
Subjects:
Geography
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
Warning sign quayside river bank
Related Links:
EXIF data:| ExposureTime | 10/2000 |
| FNumber | 45/10 |
| ExposureProgram | 2 |
| ISOSpeedRatings | 100 |
| ExifVersion | 0221 |
| DateTimeOriginal | 2007:02:18 11:03:11 |
| DateTimeDigitized | 2007:02:18 11:03:11 |
| ComponentsConfiguration | |
| CompressedBitsPerPixel | 4/1 |
| ExposureBiasValue | 0/100 |
| MaxApertureValue | 30/10 |
| MeteringMode | 5 |
| LightSource | 0 |
| Flash | 16 |
| FocalLength | 128/10 |
| FlashPixVersion | 0100 |
| ColorSpace | 1 |
| ExifImageWidth | 2048 |
| ExifImageLength | 1536 |
| InteroperabilityOffset | 936 |
| SensingMethod | 2 |
| FileSource | |
| SceneType | |
| CustomRendered | 0 |
| ExposureMode | 0 |
| WhiteBalance | 0 |
| DigitalZoomRatio | 0/10 |
| FocalLengthIn35mmFilm | 95 |
| SceneCaptureType | 0 |
| GainControl | 0 |
| Contrast | 0 |
| Saturation | 0 |
| Sharpness | 0 |