St Pancras railway station is a major railway station opened in 1868 and celebrated for its architecture. During the early years of the 21st century the complex was renovated, expanded and reopened with a new name - St. Pancras International. It now has a security-sealed terminal area for Eurostar trains to Europe.
Added:
20th Jan 2008 by Brendan Routledge
Subjects:
Citizenship, Geography, History
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
st pancras, london, trains, eurostar, station, railway
Related Links:
EXIF data:| ExposureTime | 10/100 |
| FNumber | 290/100 |
| ExposureProgram | 2 |
| ISOSpeedRatings | 200 |
| ExifVersion | 0220 |
| DateTimeOriginal | 2007:12:21 17:37:20 |
| DateTimeDigitized | 2007:12:21 17:37:20 |
| ComponentsConfiguration | |
| CompressedBitsPerPixel | 20/10 |
| ShutterSpeedValue | 330/100 |
| ApertureValue | 310/100 |
| BrightnessValue | 41/100 |
| ExposureBiasValue | 0/100 |
| MaxApertureValue | 300/100 |
| MeteringMode | 5 |
| LightSource | 0 |
| Flash | 16 |
| FocalLength | 1200/100 |
| FlashPixVersion | 0100 |
| ColorSpace | 1 |
| ExifImageWidth | 2848 |
| ExifImageLength | 2136 |
| InteroperabilityOffset | 1104 |
| FocalPlaneXResolution | 3742/1 |
| FocalPlaneYResolution | 3742/1 |
| FocalPlaneResolutionUnit | 3 |
| SensingMethod | 2 |
| FileSource | |
| SceneType | |
| CustomRendered | 0 |
| ExposureMode | 0 |
| WhiteBalance | 0 |
| SceneCaptureType | 0 |
| Sharpness | 0 |
| SubjectDistanceRange | 0 |