The slope at the base of the wall, makes the use of a seige tower or tunnelling by attackers less effective.
Added:
28th Jan 2008
Subjects:
Design and Technology, English, ICT, Mathematics
Key Stages:
Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
colchester castle wall
Related Links:
EXIF data:FILE |
FileName | castle_leaflet_pics_013.jpg |
FileDateTime | 0 |
FileSize | 4867553 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, MAKERNOTE |
COMPUTED |
html | width="2304" height="3456" |
Height | 3456 |
Width | 2304 |
IsColor | 1 |
ByteOrderMotorola | 0 |
CCDWidth | 14mm |
ApertureFNumber | f/11.0 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
Make | Canon |
Model | Canon EOS 350D DIGITAL |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
DateTime | 2007:09:18 18:25:01 |
YCbCrPositioning | 2 |
Exif_IFD_Pointer | 224 |
CustomRendered | 0 |
ExposureMode | 0 |
WhiteBalance | 0 |
SceneCaptureType | 0 |
THUMBNAIL |
Compression | 6 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 9308 |
JPEGInterchangeFormatLength | 9163 |
EXIF |
ExposureTime | 1/250 |
FNumber | 11/1 |
ExposureProgram | 2 |
ISOSpeedRatings | 400 |
ExifVersion | 0221 |
DateTimeOriginal | 2007:09:18 18:25:01 |
DateTimeDigitized | 2007:09:18 18:25:01 |
ComponentsConfiguration | |
ShutterSpeedValue | 522046/65536 |
ApertureValue | 453435/65536 |
ExposureBiasValue | 0/2 |
MeteringMode | 5 |
Flash | 16 |
FocalLength | 55/1 |
MakerNote | . � ö þ " |