Subjects:
Geography, Science
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
River; Boats; Cruising
Related Links:
EXIF data:FILE |
FileName | dsc01527.jpg |
FileDateTime | 0 |
FileSize | 901223 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP |
COMPUTED |
html | width="1600" height="1200" |
Height | 1200 |
Width | 1600 |
IsColor | 1 |
ByteOrderMotorola | 0 |
ApertureFNumber | f/5.6 |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
ImageDescription | |
Make | SONY |
Model | CYBERSHOT |
Orientation | 1 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
DateTime | 2003:05:02 11:33:04 |
YCbCrPositioning | 2 |
Exif_IFD_Pointer | 218 |
THUMBNAIL |
Compression | 6 |
Make | SONY |
Model | CYBERSHOT |
Orientation | 1 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
DateTime | 2003:05:02 11:33:04 |
JPEGInterchangeFormat | 851 |
JPEGInterchangeFormatLength | 4656 |
EXIF |
ExposureTime | 10/2000 |
FNumber | 56/10 |
ExposureProgram | 2 |
ISOSpeedRatings | 100 |
ExifVersion | 0210 |
DateTimeOriginal | 2003:05:02 11:33:04 |
DateTimeDigitized | 2003:05:02 11:33:04 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 2/1 |
ExposureBiasValue | 0/10 |
MaxApertureValue | 48/16 |
MeteringMode | 5 |
LightSource | 0 |
Flash | 0 |
FocalLength | 80/10 |
MakerNote | SONY DSC f PrintIM 0100 |
FlashPixVersion | 0100 |
ColorSpace | 1 |
ExifImageWidth | 1600 |
ExifImageLength | 1200 |
InteroperabilityOffset | 642 |
FileSource | |
SceneType | |
INTEROP |
InterOperabilityIndex | R98 |
InterOperabilityVersion | 0100 |