Added:
27th Apr 2008 by Diane Earl
Subjects:
Biology, Science
Key Stages:
Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
EXIF data:FILE |
FileName | img_0009.jpg |
FileDateTime | 0 |
FileSize | 3682515 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP |
COMPUTED |
html | width="2498" height="2991" |
Height | 2991 |
Width | 2498 |
IsColor | 1 |
ByteOrderMotorola | 0 |
CCDWidth | 4mm |
ApertureFNumber | f/4.0 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
Make | Canon |
Model | Canon PowerShot G9 |
Orientation | 1 |
XResolution | 1800000/10000 |
YResolution | 1800000/10000 |
ResolutionUnit | 2 |
Software | Adobe Photoshop Elements 5.0 Windows |
DateTime | 2008:04:23 19:53:40 |
YCbCrPositioning | 1 |
Exif_IFD_Pointer | 232 |
THUMBNAIL |
Compression | 6 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 1154 |
JPEGInterchangeFormatLength | 8031 |
EXIF |
ExposureTime | 1/800 |
FNumber | 40/10 |
ISOSpeedRatings | 80 |
ExifVersion | 0220 |
DateTimeOriginal | 2008:04:14 08:49:25 |
DateTimeDigitized | 2008:04:14 08:49:25 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 3/1 |
ShutterSpeedValue | 309/32 |
ApertureValue | 128/32 |
ExposureBiasValue | 0/3 |
MaxApertureValue | 95/32 |
MeteringMode | 5 |
Flash | 16 |
FocalLength | 7400/1000 |
UserComment | |