The River Severn in flood near the Welsh Bridge in Shrewsbury, Shropshire
Added:
28th Apr 2008 by Keith Havercroft
Subjects:
Biology, Geography, Science
Key Stages:
Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
Shropshire Shrewsbury River Severn flood water weather
Related Links:
EXIF data:FILE |
FileName | gateway_2.jpg |
FileDateTime | 0 |
FileSize | 3051666 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP |
COMPUTED |
html | width="2816" height="2112" |
Height | 2112 |
Width | 2816 |
IsColor | 1 |
ByteOrderMotorola | 0 |
ApertureFNumber | f/2.8 |
Copyright | COPYRIGHT, 2006 |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
ImageDescription | <Digimax S600 / Kenox S600 / Digimax Cyber 630> |
Make | Samsung Techwin |
Model | <Digimax S600 / Kenox S600 / Digimax Cyber 630> |
Orientation | 1 |
XResolution | 288/3 |
YResolution | 288/3 |
ResolutionUnit | 2 |
Software | 602281 |
DateTime | 2007:01:13 14:06:57 |
YCbCrPositioning | 2 |
Copyright | COPYRIGHT, 2006 |
Exif_IFD_Pointer | 330 |
THUMBNAIL |
Compression | 6 |
Orientation | 1 |
XResolution | 1/1 |
YResolution | 1/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 41986 |
JPEGInterchangeFormatLength | 3593 |
EXIF |
ExposureTime | 1/250 |
FNumber | 28/10 |
ExposureProgram | 2 |
ISOSpeedRatings | 50 |
ExifVersion | 0220 |
DateTimeOriginal | 2007:01:13 14:06:57 |
DateTimeDigitized | 2007:01:13 14:06:57 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 24043904/5947392 |
ShutterSpeedValue | 252/32 |
ApertureValue | 297/100 |
ExposureBiasValue | 0/10 |
MaxApertureValue | 297/100 |
MeteringMode | 5 |
LightSource | 0 |
Flash | 24 |
FocalLength | 58/10 |
MakerNote | ÿØÿÛ |