The River Severn in flood near the Welsh Bridge in Shrewsbury, Shropshire
Added:
28th Apr 2008 by Keith Havercroft
Subjects:
Biology, Geography, Science
Key Stages:
Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
Shropshire Shrewsbury River Severn flood water weather
Related Links:
EXIF data:| ExposureTime | 1/180 |
| FNumber | 28/10 |
| ExposureProgram | 2 |
| ISOSpeedRatings | 50 |
| ExifVersion | 0220 |
| DateTimeOriginal | 2007:01:13 14:12:38 |
| DateTimeDigitized | 2007:01:13 14:12:38 |
| ComponentsConfiguration | |
| CompressedBitsPerPixel | 24517552/5947392 |
| ShutterSpeedValue | 244/32 |
| ApertureValue | 297/100 |
| ExposureBiasValue | 0/10 |
| MaxApertureValue | 297/100 |
| MeteringMode | 5 |
| LightSource | 0 |
| Flash | 24 |
| FocalLength | 58/10 |
| FlashPixVersion | 0100 |
| ColorSpace | 1 |
| ExifImageWidth | 2816 |
| ExifImageLength | 2112 |
| RelatedSoundFile | RelatedSound |
| InteroperabilityOffset | 41850 |
| ExposureIndex | 1/1 |
| SensingMethod | 2 |
| FileSource | |
| SceneType | |
| ExposureMode | 0 |
| WhiteBalance | 0 |
| DigitalZoomRatio | 10/10 |
| FocalLengthIn35mmFilm | 35 |
| SceneCaptureType | 0 |
| Saturation | 0 |
| Sharpness | 0 |