Added:
27th May 2008 by Starz
Subjects:
Biology, Geography, Science
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
Snake; Reptile; South America
Related Links:
EXIF data:| ExposureTime | 10/600 |
| FNumber | 28/10 |
| ExposureProgram | 2 |
| ISOSpeedRatings | 100 |
| ExifVersion | 0220 |
| DateTimeOriginal | 2005:08:15 12:40:54 |
| DateTimeDigitized | 2005:08:15 12:40:54 |
| ComponentsConfiguration | |
| CompressedBitsPerPixel | 4/1 |
| ExposureBiasValue | 0/100 |
| MaxApertureValue | 30/10 |
| MeteringMode | 5 |
| LightSource | 4 |
| Flash | 9 |
| FocalLength | 283/10 |
| FlashPixVersion | 0100 |
| ColorSpace | 1 |
| ExifImageWidth | 2560 |
| ExifImageLength | 1920 |
| InteroperabilityOffset | 6652 |
| SensingMethod | 2 |
| FileSource | |
| SceneType | |
| CustomRendered | 0 |
| ExposureMode | 0 |
| WhiteBalance | 0 |
| DigitalZoomRatio | 0/10 |
| FocalLengthIn35mmFilm | 170 |
| SceneCaptureType | 0 |
| GainControl | 0 |
| Contrast | 0 |
| Saturation | 0 |
| Sharpness | 0 |