Pictures taken at the Museum of Kent Life, Our River Medway Project launch day.
Added:
4th Jul 2008
Subjects:
Art and Design, English, Geography, History, ICT, Science
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
River Medway, Museum of Kent Life, Kent hopping history
Related Links:
EXIF data:FILE |
FileName | literacy_and_science_010.jpg |
FileDateTime | 0 |
FileSize | 138085 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP, MAKERNOTE |
COMPUTED |
html | width="640" height="480" |
Height | 480 |
Width | 640 |
IsColor | 1 |
ByteOrderMotorola | 0 |
CCDWidth | 5mm |
ApertureFNumber | f/2.6 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
Make | Canon |
Model | Canon PowerShot A560 |
Orientation | 1 |
XResolution | 180/1 |
YResolution | 180/1 |
ResolutionUnit | 2 |
DateTime | 2008:03:27 10:06:32 |
YCbCrPositioning | 1 |
Exif_IFD_Pointer | 196 |
THUMBNAIL |
Compression | 6 |
XResolution | 180/1 |
YResolution | 180/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 5108 |
JPEGInterchangeFormatLength | 6765 |
EXIF |
ExposureTime | 1/50 |
FNumber | 26/10 |
ISOSpeedRatings | 200 |
ExifVersion | 0220 |
DateTimeOriginal | 2008:03:27 10:06:32 |
DateTimeDigitized | 2008:03:27 10:06:32 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 3/1 |
ShutterSpeedValue | 181/32 |
ApertureValue | 88/32 |
ExposureBiasValue | 0/3 |
MaxApertureValue | 88/32 |
MeteringMode | 5 |
Flash | 16 |
FocalLength | 5800/1000 |
MakerNote | . ð L T " |