Added:
20th Oct 2008 by Mick Young
Subjects:
Geography
Key Stages:
Key Stage 2, Key Stage 3, Key Stage 4
Keywords:
knoydart peninsula scotland
Related Links:
EXIF data:| ExposureTime | 10/4500 |
| FNumber | 63/10 |
| ExposureProgram | 2 |
| ISOSpeedRatings | 64 |
| ExifVersion | 0220 |
| DateTimeOriginal | 2008:03:24 23:03:20 |
| DateTimeDigitized | 2008:03:24 23:03:20 |
| ComponentsConfiguration | |
| CompressedBitsPerPixel | 40/10 |
| ShutterSpeedValue | 880/100 |
| ApertureValue | 530/100 |
| BrightnessValue | 960/100 |
| ExposureBiasValue | 0/100 |
| MaxApertureValue | 360/100 |
| MeteringMode | 5 |
| LightSource | 0 |
| Flash | 9 |
| FocalLength | 630/100 |
| FlashPixVersion | 0100 |
| ColorSpace | 1 |
| ExifImageWidth | 3072 |
| ExifImageLength | 2304 |
| InteroperabilityOffset | 984 |
| FocalPlaneXResolution | 5376/1 |
| FocalPlaneYResolution | 5376/1 |
| FocalPlaneResolutionUnit | 3 |
| SensingMethod | 2 |
| FileSource | |
| SceneType | |
| CustomRendered | 0 |
| ExposureMode | 0 |
| WhiteBalance | 0 |
| SceneCaptureType | 0 |
| Sharpness | 0 |
| SubjectDistanceRange | 0 |