Mangrove swamp on the Daintree River, Queensland, Australia
Added:
26th Nov 2008 by Paul Wright
Subjects:
Biology, Science
Key Stages:
Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
mangrove rainforest australia
Related Links:
EXIF data:| ExposureTime | 1/200 |
| FNumber | 63/10 |
| ExposureProgram | 2 |
| ISOSpeedRatings | 400 |
| ExifVersion | 0221 |
| DateTimeOriginal | 2008:08:05 00:17:31 |
| DateTimeDigitized | 2008:08:05 00:17:31 |
| ComponentsConfiguration | |
| CompressedBitsPerPixel | 8/1 |
| BrightnessValue | 600/100 |
| ExposureBiasValue | 0/10 |
| MaxApertureValue | 531/100 |
| MeteringMode | 5 |
| LightSource | 0 |
| Flash | 24 |
| FocalLength | 2300/10 |
| FlashPixVersion | 0100 |
| ColorSpace | 1 |
| ExifImageWidth | 2896 |
| ExifImageLength | 1936 |
| InteroperabilityOffset | 30564 |
| FileSource | |
| SceneType | |
| CustomRendered | 0 |
| ExposureMode | 0 |
| WhiteBalance | 0 |
| FocalLengthIn35mmFilm | 345 |
| SceneCaptureType | 0 |
| Contrast | 0 |
| Saturation | 0 |
| Sharpness | 0 |