The scooped up fat and juices are slowly dribbled over the top of the meat so it doesn't splash. You want the meat to be evenly covered so it stays moist and gets browned all over.
Added:
17th Mar 2009 by Diane Earl
Subjects:
Science
Key Stages:
Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
cook cooking bake baking brown process food oven roast roasting baste basting meat chicken
Related Links:
EXIF data:FILE |
FileName | img_1398.jpg |
FileDateTime | 0 |
FileSize | 5933925 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP |
COMPUTED |
html | width="2704" height="4160" |
Height | 4160 |
Width | 2704 |
IsColor | 1 |
ByteOrderMotorola | 0 |
CCDWidth | 14mm |
ApertureFNumber | f/5.0 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
Make | Canon |
Model | Canon EOS 450D |
Orientation | 1 |
XResolution | 720000/10000 |
YResolution | 720000/10000 |
ResolutionUnit | 2 |
Software | Adobe Photoshop CS3 Windows |
DateTime | 2009:03:15 09:58:36 |
YCbCrPositioning | 2 |
Exif_IFD_Pointer | 220 |
THUMBNAIL |
Compression | 6 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 1082 |
JPEGInterchangeFormatLength | 4925 |
EXIF |
ExposureTime | 1/60 |
FNumber | 5/1 |
ExposureProgram | 2 |
ISOSpeedRatings | 400 |
ExifVersion | 0221 |
DateTimeOriginal | 2009:03:13 10:58:18 |
DateTimeDigitized | 2009:03:13 10:58:18 |
ComponentsConfiguration | |
ShutterSpeedValue | 393216/65536 |
ApertureValue | 303104/65536 |
ExposureBiasValue | 0/1 |
MeteringMode | 5 |
Flash | 9 |
FocalLength | 43/1 |
UserComment | |