The section of wall at Banks East Turret close to Birdoswald Roman Fort, one of sixteen forts on Hadrian's Wall.
Added:
12th Oct 2020 by Keith Havercroft
Subjects:
Design and Technology, Economics, Engineering, Geography, History, Leisure and Tourism, Politics
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Geocode: Banks, Brampton, Cumbria, CA8 7DD
Keywords:
Birdoswald Roman Fort Hadrian's Wall River Irthing Britain North stone occupation war Hadrian structure architecture Banks turret Romans
Related Links:
EXIF data:FILE |
FileName | dsc03246.jpg |
FileDateTime | 0 |
FileSize | 5631440 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP |
COMPUTED |
html | width="3872" height="2592" |
Height | 2592 |
Width | 3872 |
IsColor | 1 |
ByteOrderMotorola | 0 |
ApertureFNumber | f/8.0 |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
ImageDescription | SONY DSC |
Make | SONY |
Model | DSLR-A300 |
Orientation | 1 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
Software | DSLR-A300 v1.00 |
DateTime | 2020:09:16 11:42:45 |
YCbCrPositioning | 2 |
Exif_IFD_Pointer | 390 |
UndefinedTag:0xC4A5 | PrintIM 0300 4 � ' ' � ' ° ' ' ^ ' � ' Ë ' å ' |
THUMBNAIL |
Compression | 6 |
Orientation | 1 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 40294 |
JPEGInterchangeFormatLength | 3639 |
YCbCrPositioning | 2 |
EXIF |
ExposureTime | 1/60 |
FNumber | 80/10 |
ExposureProgram | 2 |
ISOSpeedRatings | 100 |
ExifVersion | 0221 |
DateTimeOriginal | 2020:09:16 11:42:45 |
DateTimeDigitized | 2020:09:16 11:42:45 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 8/1 |
BrightnessValue | 725/100 |
ExposureBiasValue | 0/10 |
MaxApertureValue | 361/100 |
MeteringMode | 5 |
LightSource | 0 |
Flash | 24 |
FocalLength | 180/10 |
MakerNote | SONY DSC � Þ ` ÒJ `*
2u :u Íí ÷ÿF Rv !° "° #° $° %° &° '° ( )° *° Rw 2@ � � �( $ 0 l ª |