Added:
27th Sep 2007 by Brendan Routledge
Subjects:
Biology, Geography, Science
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
eden project, cornwall, biome, plants, greenhouse
Related Links:
EXIF data:| ExposureTime | 10/2100 |
| FNumber | 280/100 |
| ExposureProgram | 2 |
| ISOSpeedRatings | 200 |
| ExifVersion | 0220 |
| DateTimeOriginal | 2007:09:05 11:33:23 |
| DateTimeDigitized | 2007:09:05 11:33:23 |
| ComponentsConfiguration | |
| CompressedBitsPerPixel | 26/10 |
| ShutterSpeedValue | 770/100 |
| ApertureValue | 300/100 |
| BrightnessValue | 484/100 |
| ExposureBiasValue | 0/100 |
| MaxApertureValue | 300/100 |
| MeteringMode | 5 |
| LightSource | 0 |
| Flash | 16 |
| FocalLength | 780/100 |
| FlashPixVersion | 0100 |
| ColorSpace | 1 |
| ExifImageWidth | 1200 |
| ExifImageLength | 1600 |
| InteroperabilityOffset | 1074 |
| FocalPlaneXResolution | 2105/1 |
| FocalPlaneYResolution | 2105/1 |
| FocalPlaneResolutionUnit | 3 |
| SensingMethod | 2 |
| FileSource | |
| SceneType | |
| CustomRendered | 0 |
| ExposureMode | 0 |
| WhiteBalance | 0 |
| SceneCaptureType | 0 |
| Sharpness | 0 |
| SubjectDistanceRange | 0 |