The well is situated just inside the Castle keep. It is 15m deep. When the castle was built the wall of the well extended up to the first floor. A windlass and leather bucket would have been used to get the water out of the well.
Added:
22nd Feb 2008
Subjects:
History, Science
Key Stages:
Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4
Keywords:
well water castle colchester drink Norman
Related Links:
EXIF data:FILE |
FileName | imgp2104.jpg |
FileDateTime | 0 |
FileSize | 1553666 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF |
COMPUTED |
html | width="1920" height="2560" |
Height | 2560 |
Width | 1920 |
IsColor | 1 |
ByteOrderMotorola | 0 |
ApertureFNumber | f/2.6 |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
Make | PENTAX Corporation |
Model | PENTAX Optio S5i |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
Software | Optio S5i Ver 1.00 |
DateTime | 2005:11:03 19:51:56 |
YCbCrPositioning | 1 |
Exif_IFD_Pointer | 396 |
CustomRendered | 0 |
ExposureMode | 0 |
WhiteBalance | 0 |
DigitalZoomRatio | 0/0 |
FocalLengthIn35mmFilm | 35 |
SceneCaptureType | 0 |
Contrast | 0 |
Saturation | 0 |
Sharpness | 0 |
SubjectDistanceRange | 3 |
UndefinedTag:0xC4A5 | PrintIM 0300 |
THUMBNAIL |
Compression | 6 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 31792 |
JPEGInterchangeFormatLength | 8038 |
EXIF |
ExposureTime | 1/60 |
FNumber | 26/10 |
ISOSpeedRatings | 200 |
ExifVersion | 0220 |
DateTimeOriginal | 2005:11:03 19:51:56 |
DateTimeDigitized | 2005:11:03 19:51:56 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 13926400/4915200 |
ExposureBiasValue | 0/3 |
MaxApertureValue | 28/10 |
MeteringMode | 5 |
Flash | 25 |
FocalLength | 580/100 |
MakerNote | AOC MM . @ ð |