"The Smallest House in London" (10 Hyde Park Place, Marble Arch), London (photographed in the 1960s). The house is only 3 feet wide at its narrowest point! It is thought to have been built to block a right of way to St George's graveyard to deter grave robbers.
Added:
7th Aug 2008
Subjects:
Geography, History
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Keywords:
London Marble Arch smallest house architecture
Related Links:
EXIF data:FILE |
FileName | smallest_house_in_london.jpg |
FileDateTime | 0 |
FileSize | 133522 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF |
COMPUTED |
html | width="700" height="493" |
Height | 493 |
Width | 700 |
IsColor | 1 |
ByteOrderMotorola | 1 |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
Orientation | 1 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
Software | Adobe Photoshop 7.0 |
DateTime | 2003:08:21 14:22:08 |
Exif_IFD_Pointer | 156 |
THUMBNAIL |
Compression | 6 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 294 |
JPEGInterchangeFormatLength | 6063 |
EXIF |
ColorSpace | 1 |
ExifImageWidth | 700 |
ExifImageLength | 493 |