Picture taken 26th July 2011
Added:
6th Apr 2013 by Diane Earl
Subjects:
Biology, Environmental Science
Key Stages:
Foundation, Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Key Stage 4+
Geocode: Saltmore Farm, Hinxworth
Date of artefact: 26th July 2011
Keywords:
invertebrate insects bugs crickets
Related Links:
EXIF data:FILE |
FileName | es_punctatissima_speckled_bush_cricket1_hxfm267.jpg |
FileDateTime | 0 |
FileSize | 2815485 |
FileType | 2 |
MimeType | image/jpeg |
SectionsFound | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP |
COMPUTED |
html | width="2247" height="1575" |
Height | 1575 |
Width | 2247 |
IsColor | 1 |
ByteOrderMotorola | 0 |
CCDWidth | 4mm |
ApertureFNumber | f/2.8 |
FocusDistance | 0.10m |
UserComment | |
UserCommentEncoding | UNDEFINED |
Thumbnail.FileType | 2 |
Thumbnail.MimeType | image/jpeg |
IFD0 |
ImageWidth | 4000 |
ImageLength | 3000 |
BitsPerSample | Array
(
[0] => 8
[1] => 8
[2] => 8
)
|
PhotometricInterpretation | 2 |
Make | Canon |
Model | Canon PowerShot G9 |
Orientation | 1 |
SamplesPerPixel | 3 |
XResolution | 1800000/10000 |
YResolution | 1800000/10000 |
ResolutionUnit | 2 |
Software | Adobe Photoshop CS5.1 Windows |
DateTime | 2011:07:28 08:25:16 |
YCbCrPositioning | 1 |
Exif_IFD_Pointer | 292 |
THUMBNAIL |
Compression | 6 |
XResolution | 72/1 |
YResolution | 72/1 |
ResolutionUnit | 2 |
JPEGInterchangeFormat | 1234 |
JPEGInterchangeFormatLength | 4191 |
EXIF |
ExposureTime | 1/60 |
FNumber | 28/10 |
ISOSpeedRatings | 160 |
ExifVersion | 0220 |
DateTimeOriginal | 2011:07:26 12:59:40 |
DateTimeDigitized | 2011:07:26 12:59:40 |
ComponentsConfiguration | |
CompressedBitsPerPixel | 5/1 |
ShutterSpeedValue | 189/32 |
ApertureValue | 95/32 |
ExposureBiasValue | 0/3 |
MaxApertureValue | 95/32 |
SubjectDistance | 10/100 |
MeteringMode | 5 |
Flash | 24 |
FocalLength | 7400/1000 |
UserComment | |